С 15 по 30 октября на PokerStars пройдет серия из 169 ивентов с прогрессивными нокаутами и бай-инами от $5,50 до $1050.
В Bounty Builder Series состоятся два специальных турнира Sunday Millions: один с бай-ином $109, другой с бай-ином $215, и оба с гарантированным призовым фондом по $1 миллиону.
Главные события начнутся 29 октября. Версия стоимостью $109 имеет гарантию в $1,000,000, а версия за $1050 имеет призовой фонд в размере $1,250,000.
Расписание Bounty Builder
March 8 | #32: $11 NLHE [Progressive KO, Midweek Freeze], $50K Gtd |
March 8 | #33-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 8 | #33-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 8 | #34: $55 NLHE [6-Max, Progressive KO], $125K Gtd |
March 8 | #35: $109 8-Game [Progressive KO], $20K Gtd |
March 8 | #36: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 8 | #37: $33 NLHE [Turbo, Progressive KO, Deep Stack], $60K Gtd |
March 8 | #38: $109 NLHE [Progressive KO, Fenomeno Special], $75K Gtd |
March 8 | #39: $22 NLHE [7-Max, Turbo, Progressive KO], $50K Gtd |
March 8 | #40: $11 NLHE [6-Max, Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $30K Gtd |
March 9 | #41: $55 NLHE [Progressive KO, Deep Stack], $125K Gtd |
March 9 | #42: $11 NLHE [Progressive KO], $60K Gtd |
March 9 | #43-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 9 | #43-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 9 | #44: $11 PLO [Progressive KO], $20K Gtd |
March 9 | #45-L: $215 NLHE [Progressive KO, Mini Thursday Thrill], $175K Gtd |
March 9 | #45-H: $1,050 NLHE [Progressive KO, Thursday Thrill], $125K Gtd |
March 9 | #46: $5.50 NLHE [5-Max, Turbo, Progressive KO], $25K Gtd |
March 9 | #47: $109 NLHE [Turbo, Progressive KO], $100K Gtd |
March 9 | #48: $55 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $50K Gtd |
March 10 | #49: $5.50 NLHE [Progressive KO], $25K Gtd |
March 10 | #50: $11 NLHE [Progressive KO], $60K Gtd |
March 10 | #51-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 10 | #51-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 10 | #52: $109 NLHE [Progressive KO], $100K Gtd |
March 10 | #53: $22 NL 2-7 Single Draw [6-Max, Progressive KO], $4K Gtd |
March 10 | #54: $109 NLHE [6-Max, Progressive KO, Freezeout], $75K Gtd |
March 10 | #55: $22 NLHE [Progressive KO, The Rounder], $30K Gtd |
March 10 | #56: $109 NLHE [Progressive KO, Fenomeno Special], $75K Gtd |
March 10 | #57: $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $15K Gtd |
March 11 | #58: $55 NLHE [6-Max, Progressive KO], $100K Gtd |
March 11 | #59: $11 NLHE [Progressive KO], $60K Gtd |
March 11 | #60-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 11 | #60-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 11 | #61: $55 NLHE [7-Max, Progressive KO, Big Knockouts], $50K Gtd |
March 11 | #62: $109 5-Card PLO [Progressive KO], $20K Gtd |
March 11 | #63: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 11 | #64: $33 NLHE [Turbo, Progressive KO, Deep Stack], $60K Gtd |
March 11 | #65: $22 NLHE [7-Max, Turbo, Progressive KO], $50K Gtd |
March 11 | #66: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $20K Gtd |
March 12 | #67: $55 NLHE [Progressive KO, Warm-Up], $125K Gtd |
March 12 | #68: $109 NLHE [Progressive KO, Kick-Off], $150K Gtd |
March 12 | #69: $109 NLHE [Progressive KO, Big $109 SE], $200K Gtd |
March 12 | #70-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $400K Gtd |
March 12 | #70-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $300K Gtd |
March 12 | #71: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd |
March 12 | #72: $55 PLO [Progressive KO], $30K Gtd |
March 12 | #73: $1,050 NLHE [Progressive KO, High Roller Freezeout], $125K Gtd |
March 12 | #74: $109 NLHE [6-Max, Progressive KO], $150K Gtd |
March 12 | #75: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $125K Gtd |
March 12 | #76: $11 NLHE [Turbo, Progressive KO, Adrenaline: 40BB], $40K Gtd |
March 12 | #77: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $50K Gtd |
March 13 | #78: $33 NLHE [6-Max, Progressive KO, Monster Stacks], $100K Gtd |
March 13 | #79: $11 NLHE [Progressive KO], $60K Gtd |
March 13 | #80-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 13 | #80-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 13 | #81: $22 NLHE [Progressive KO], $80K Gtd |
March 13 | #82: $109 5-Card PLO8 [Progressive KO], $20K Gtd |
March 13 | #83: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 13 | #84: $215 NLHE [Turbo, Progressive KO, Deep Stack], $100K Gtd |
March 13 | #85: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $40K Gtd |
March 13 | #86: $55 NLHE [Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $50K Gtd |
March 14 | #87: $11 NLHE [6-Max, Progressive KO], $30K Gtd |
March 14 | #88: $109 NLHE [6-Max, Progressive KO], $125K Gtd |
March 14 | #89-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 14 | #89-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 14 | #90: $215 NLHE [Progressive KO, Super Tuesday], $125K Gtd |
March 14 | #91: $33 NLO [6-Max, Progressive KO], $15K Gtd |
March 14 | #92: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 14 | #93: $55 NLHE [Turbo, Progressive KO, Deep Stack], $100K Gtd |
March 14 | #94: $22 NLHE [6-Max, Turbo, Progressive KO], $60K Gtd |
March 14 | #95: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $50K Gtd |
March 15 | #96: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $50K Gtd |
March 15 | #97: $11 NLHE [Progressive KO, Midweek Freeze], $50K Gtd |
March 15 | #98-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 15 | #98-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 15 | #99: $5.50 NLHE [6-Max, Progressive KO], $30K Gtd |
March 15 | #100: $55 PL 5-Card Draw [Progressive KO], $5K Gtd |
March 15 | #101: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 15 | #102: $33 NLHE [Turbo, Progressive KO, Deep Stack], $60K Gtd |
March 15 | #103: $109 NLHE [Progressive KO, Fenomeno Special], $75K Gtd |
March 15 | #104: $22 NLHE [Turbo, Progressive KO, Adrenaline: 40BB], $40K Gtd |
March 15 | #105: $55 NLHE [6-Max, Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $50K Gtd |
March 16 | #106: $162 NLHE [Progressive KO, Pacific Rim], $10K Gtd |
March 16 | #107: $55 NLHE [Progressive KO, Deep Stack], $100K Gtd |
March 16 | #108: $11 NLHE [Progressive KO], $60K Gtd |
March 16 | #109-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 16 | #109-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 16 | #110: $11 PLO [Progressive KO], $20K Gtd |
March 16 | #111-L: $215 NLHE [Progressive KO, Mini Thursday Thrill], $175K Gtd |
March 16 | #111-H: $1,050 NLHE [Progressive KO, Thursday Thrill], $125K Gtd |
March 16 | #112: $109 NLHE [Turbo, Progressive KO, Deep Stack], $125K Gtd |
March 16 | #113: $11 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $30K Gtd |
March 16 | #114: $55 NLHE [Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $50K Gtd |
March 17 | #115: $5.50 NLHE [Progressive KO], $25K Gtd |
March 17 | #116: $11 NLHE [Progressive KO], $60K Gtd |
March 17 | #117-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 17 | #117-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 17 | #118: $109 NLHE [Progressive KO], $100K Gtd |
March 17 | #119: $22 PL Badugi [6-Max, Progressive KO], $6K Gtd |
March 17 | #120: $109 NLHE [6-Max, Progressive KO, Freezeout], $75K Gtd |
March 17 | #121: $5.50 NLHE [Progressive KO, The Rounder], $20K Gtd |
March 17 | #122: $109 NLHE [Progressive KO, Fenomeno Special], $75K Gtd |
March 17 | #123: $22 NLHE [6-Max, Hyper-Turbo, Progressive KO, Adrenaline: 25BB], $35K Gtd |
March 18 | #124: $55 NLHE [6-Max, Progressive KO], $100K Gtd |
March 18 | #125: $11 NLHE [Progressive KO], $60K Gtd |
March 18 | #126-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 18 | #126-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 18 | #127: $55 NLHE [7-Max, Progressive KO, Big Knockouts], $75K Gtd |
March 18 | #128: $109 6+ Hold’em [6-Max, Progressive KO], $10K Gtd |
March 18 | #129: $109 NLHE [Progressive KO, Freezeout], $75K Gtd |
March 18 | #130: $215 NLHE [Turbo, Progressive KO, Deep Stack], $100K Gtd |
March 18 | #131: $55 NLHE [7-Max, Turbo, Progressive KO, Adrenaline: 40BB], $50K Gtd |
March 18 | #132: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
March 19 | #133: $55 NLHE [Progressive KO, Warm-Up], $125K Gtd |
March 19 | #134: $215 NLHE [Progressive KO, Kick-Off], $175K Gtd |
March 19 | #135: $11 NLHE [Progressive KO], $100K Gtd |
March 19 | #136-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $400K Gtd |
March 19 | #136-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $300K Gtd |
March 19 | #137-L: $109 NLHE [Progressive KO, Main Event], $1M Gtd |
March 19 | #137-H: $1,050 NLHE [Progressive KO, Main Event], $1.25M Gtd |
March 19 | #138: $215 PLO [Progressive KO, PLO Main Event], $100K Gtd |
March 19 | #139: $1,050 NLHE [Progressive KO, High Roller Freezeout], $125K Gtd |
March 19 | #140: $5,200 NLHE [Progressive KO, Titans], $400K Gtd |
March 19 | #141: $215 NLHE [Progressive KO], $175K Gtd |
March 19 | #142: $109 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $175K Gtd |
March 19 | #143: $33 NLHE [6-Max, Turbo, Progressive KO], $100K Gtd |
March 19 | #144: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $75K Gtd |
March 20 | #145: $11 NLHE [Progressive KO], $60K Gtd |
March 20 | #146-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $150K Gtd |
March 20 | #146-H: $530 NLHE [Progressive KO, Bounty Builder High Roller], $100K Gtd |
March 20 | #147: $215 NLHE [Progressive KO, Series Saver], $175K Gtd |
March 20 | #148: $55 NLO8 [Turbo, Progressive KO], $20K Gtd |
March 20 | #149: $22 NLHE [7-Max, Turbo, Progressive KO], $50K Gtd |
March 20 | #150: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $60K Gtd |
Если вы ещё не играли на PokerStars, регистрируйтесь по нашей ссылке и получите $30 на бесплатную игру, а также 100% бонус на первый депозит до $600.
Другие турнирные акции:
- PokerKing — Halloween Special PKO с гарантией $5,000,000 — 23-31 октября
- PokerKing — The Venom PKO с гарантией $5,000,000 — 19 октября — 1 ноября
- Покердом — October Fest с гарантией 50,000,000 — 13-29 октября
- 888poker — Snowmen Festival — до 31 декабря
- ПокерОК — Hunters Series с гарантией $50,000,000 — 15 октября — 6 ноября